Index of /pub/debianmirror/debian/dists/sid/main/i18n/Translation-da.diff
Name Last modified Size Description
Parent Directory -
by-hash/ 2016-05-18 23:12 -
T-2025-06-21-0811.44-F-2025-06-21-0811.44.gz 2025-06-21 09:12 4.6K
T-2025-06-21-0811.44-F-2025-06-20-0809.07.gz 2025-06-21 09:12 6.8K
T-2025-06-21-0811.44-F-2025-06-19-0808.37.gz 2025-06-21 09:12 10K
T-2025-06-21-0811.44-F-2025-06-18-0804.19.gz 2025-06-21 09:12 23K
T-2025-06-21-0811.44-F-2025-06-17-0809.42.gz 2025-06-21 09:12 25K
T-2025-06-21-0811.44-F-2025-06-16-0804.12.gz 2025-06-21 09:12 26K
T-2025-06-21-0811.44-F-2025-06-15-0805.48.gz 2025-06-21 09:12 30K
T-2025-06-21-0811.44-F-2025-06-14-2016.57.gz 2025-06-21 09:12 39K
T-2025-06-21-0811.44-F-2025-06-14-1435.52.gz 2025-06-21 09:12 51K
T-2025-06-21-0811.44-F-2025-06-12-0804.00.gz 2025-06-21 09:12 64K
T-2025-06-21-0811.44-F-2025-06-11-0827.11.gz 2025-06-21 09:12 78K
T-2025-06-21-0811.44-F-2025-06-10-0805.36.gz 2025-06-21 09:12 97K
T-2025-06-21-0811.44-F-2025-06-09-0804.04.gz 2025-06-21 09:12 103K
T-2025-06-21-0811.44-F-2025-06-08-0804.17.gz 2025-06-21 09:12 106K
T-2025-06-21-0811.44-F-2025-06-07-0804.06.gz 2025-06-21 09:12 107K
T-2025-06-21-0811.44-F-2025-06-06-0804.09.gz 2025-06-21 09:12 111K
T-2025-06-21-0811.44-F-2025-06-05-0804.06.gz 2025-06-21 09:12 116K
T-2025-06-21-0811.44-F-2025-06-04-0804.10.gz 2025-06-21 09:12 121K
T-2025-06-21-0811.44-F-2025-06-03-0804.10.gz 2025-06-21 09:12 125K
T-2025-06-21-0811.44-F-2025-06-02-0804.04.gz 2025-06-21 09:12 127K
T-2025-06-21-0811.44-F-2025-06-01-0803.54.gz 2025-06-21 09:12 127K
T-2025-06-21-0811.44-F-2025-05-31-0804.24.gz 2025-06-21 09:12 133K
T-2025-06-21-0811.44-F-2025-05-30-0805.04.gz 2025-06-21 09:12 136K
T-2025-06-21-0811.44-F-2025-05-29-0804.08.gz 2025-06-21 09:12 140K
T-2025-06-21-0811.44-F-2025-05-28-0857.12.gz 2025-06-21 09:12 144K
T-2025-06-21-0811.44-F-2025-05-27-0804.06.gz 2025-06-21 09:12 146K
T-2025-06-21-0811.44-F-2025-05-26-0805.21.gz 2025-06-21 09:12 156K
T-2025-06-21-0811.44-F-2025-05-25-0804.14.gz 2025-06-21 09:12 156K
T-2025-06-21-0811.44-F-2025-05-24-0805.25.gz 2025-06-21 09:12 158K
T-2025-06-21-0811.44-F-2025-05-23-0805.48.gz 2025-06-21 09:12 159K
T-2025-06-21-0811.44-F-2025-05-22-0804.10.gz 2025-06-21 09:12 166K
T-2025-06-21-0811.44-F-2025-05-21-0804.16.gz 2025-06-21 09:12 170K
T-2025-06-21-0811.44-F-2025-05-20-0804.25.gz 2025-06-21 09:12 179K
T-2025-06-21-0811.44-F-2025-05-19-0806.21.gz 2025-06-21 09:12 179K
T-2025-06-21-0811.44-F-2025-05-18-0804.30.gz 2025-06-21 09:12 181K
T-2025-06-21-0811.44-F-2025-05-17-1404.26.gz 2025-06-21 09:12 185K
T-2025-06-21-0811.44-F-2025-05-16-0804.55.gz 2025-06-21 09:12 194K
T-2025-06-21-0811.44-F-2025-05-15-0804.31.gz 2025-06-21 09:12 198K
T-2025-06-21-0811.44-F-2025-05-14-0807.13.gz 2025-06-21 09:12 201K
T-2025-06-21-0811.44-F-2025-05-13-0804.43.gz 2025-06-21 09:12 206K
T-2025-06-21-0811.44-F-2025-05-12-0804.24.gz 2025-06-21 09:12 210K
T-2025-06-21-0811.44-F-2025-05-11-0804.30.gz 2025-06-21 09:12 214K
T-2025-06-21-0811.44-F-2025-05-10-0805.39.gz 2025-06-21 09:12 217K
T-2025-06-21-0811.44-F-2025-05-09-0814.53.gz 2025-06-21 09:12 222K
T-2025-06-21-0811.44-F-2025-05-08-0805.33.gz 2025-06-21 09:12 224K
T-2025-06-21-0811.44-F-2025-05-07-0805.20.gz 2025-06-21 09:12 237K
T-2025-06-21-0811.44-F-2025-05-06-0807.55.gz 2025-06-21 09:12 244K
T-2025-06-21-0811.44-F-2025-05-05-0804.20.gz 2025-06-21 09:12 248K
T-2025-06-21-0811.44-F-2025-05-04-0821.28.gz 2025-06-21 09:12 259K
T-2025-06-21-0811.44-F-2025-05-03-0808.58.gz 2025-06-21 09:12 262K
T-2025-06-21-0811.44-F-2025-05-02-0804.43.gz 2025-06-21 09:12 264K
T-2025-06-21-0811.44-F-2025-05-01-0848.38.gz 2025-06-21 09:12 273K
T-2025-06-21-0811.44-F-2025-04-30-0814.42.gz 2025-06-21 09:12 291K
T-2025-06-21-0811.44-F-2025-04-29-0807.49.gz 2025-06-21 09:12 297K
T-2025-06-21-0811.44-F-2025-04-28-0805.09.gz 2025-06-21 09:12 309K
T-2025-06-21-0811.44-F-2025-04-27-0807.28.gz 2025-06-21 09:12 314K
T-2025-06-21-0811.44-F-2025-04-26-0810.51.gz 2025-06-21 09:12 319K
T-2025-06-20-0809.07-F-2025-06-20-0809.07.gz 2025-06-20 09:11 2.7K
T-2025-06-20-0809.07-F-2025-06-19-0808.37.gz 2025-06-20 09:11 6.0K
T-2025-06-20-0809.07-F-2025-06-18-0804.19.gz 2025-06-20 09:11 19K
T-2025-06-20-0809.07-F-2025-06-17-0809.42.gz 2025-06-20 09:11 21K
T-2025-06-20-0809.07-F-2025-06-16-0804.12.gz 2025-06-20 09:11 22K
T-2025-06-20-0809.07-F-2025-06-15-0805.48.gz 2025-06-20 09:11 26K
T-2025-06-20-0809.07-F-2025-06-14-2016.57.gz 2025-06-20 09:11 35K
T-2025-06-20-0809.07-F-2025-06-14-1435.52.gz 2025-06-20 09:11 47K
T-2025-06-20-0809.07-F-2025-06-12-0804.00.gz 2025-06-20 09:11 60K
T-2025-06-20-0809.07-F-2025-06-11-0827.11.gz 2025-06-20 09:11 74K
T-2025-06-20-0809.07-F-2025-06-10-0805.36.gz 2025-06-20 09:11 92K
T-2025-06-20-0809.07-F-2025-06-09-0804.04.gz 2025-06-20 09:11 99K
T-2025-06-20-0809.07-F-2025-06-08-0804.17.gz 2025-06-20 09:11 102K
T-2025-06-20-0809.07-F-2025-06-07-0804.06.gz 2025-06-20 09:11 104K
T-2025-06-20-0809.07-F-2025-06-06-0804.09.gz 2025-06-20 09:11 108K
T-2025-06-20-0809.07-F-2025-06-05-0804.06.gz 2025-06-20 09:11 113K
T-2025-06-20-0809.07-F-2025-06-04-0804.10.gz 2025-06-20 09:11 118K
T-2025-06-20-0809.07-F-2025-06-03-0804.10.gz 2025-06-20 09:11 121K
T-2025-06-20-0809.07-F-2025-06-02-0804.04.gz 2025-06-20 09:11 123K
T-2025-06-20-0809.07-F-2025-06-01-0803.54.gz 2025-06-20 09:11 124K
T-2025-06-20-0809.07-F-2025-05-31-0804.24.gz 2025-06-20 09:11 130K
T-2025-06-20-0809.07-F-2025-05-30-0805.04.gz 2025-06-20 09:11 133K
T-2025-06-20-0809.07-F-2025-05-29-0804.08.gz 2025-06-20 09:11 137K
T-2025-06-20-0809.07-F-2025-05-28-0857.12.gz 2025-06-20 09:11 141K
T-2025-06-20-0809.07-F-2025-05-27-0804.06.gz 2025-06-20 09:11 143K
T-2025-06-20-0809.07-F-2025-05-26-0805.21.gz 2025-06-20 09:11 152K
T-2025-06-20-0809.07-F-2025-05-25-0804.14.gz 2025-06-20 09:11 152K
T-2025-06-20-0809.07-F-2025-05-24-0805.25.gz 2025-06-20 09:11 155K
T-2025-06-20-0809.07-F-2025-05-23-0805.48.gz 2025-06-20 09:11 156K
T-2025-06-20-0809.07-F-2025-05-22-0804.10.gz 2025-06-20 09:11 162K
T-2025-06-20-0809.07-F-2025-05-21-0804.16.gz 2025-06-20 09:11 166K
T-2025-06-20-0809.07-F-2025-05-20-0804.25.gz 2025-06-20 09:11 175K
T-2025-06-20-0809.07-F-2025-05-19-0806.21.gz 2025-06-20 09:11 176K
T-2025-06-20-0809.07-F-2025-05-18-0804.30.gz 2025-06-20 09:11 177K
T-2025-06-20-0809.07-F-2025-05-17-1404.26.gz 2025-06-20 09:11 182K
T-2025-06-20-0809.07-F-2025-05-16-0804.55.gz 2025-06-20 09:11 191K
T-2025-06-20-0809.07-F-2025-05-15-0804.31.gz 2025-06-20 09:11 194K
T-2025-06-20-0809.07-F-2025-05-14-0807.13.gz 2025-06-20 09:11 198K
T-2025-06-20-0809.07-F-2025-05-13-0804.43.gz 2025-06-20 09:11 203K
T-2025-06-20-0809.07-F-2025-05-12-0804.24.gz 2025-06-20 09:11 206K
T-2025-06-20-0809.07-F-2025-05-11-0804.30.gz 2025-06-20 09:11 210K
T-2025-06-20-0809.07-F-2025-05-10-0805.39.gz 2025-06-20 09:11 214K
T-2025-06-20-0809.07-F-2025-05-09-0814.53.gz 2025-06-20 09:11 219K
T-2025-06-20-0809.07-F-2025-05-08-0805.33.gz 2025-06-20 09:11 221K
T-2025-06-20-0809.07-F-2025-05-07-0805.20.gz 2025-06-20 09:11 234K
T-2025-06-20-0809.07-F-2025-05-06-0807.55.gz 2025-06-20 09:11 241K
T-2025-06-20-0809.07-F-2025-05-05-0804.20.gz 2025-06-20 09:11 245K
T-2025-06-20-0809.07-F-2025-05-04-0821.28.gz 2025-06-20 09:11 256K
T-2025-06-20-0809.07-F-2025-05-03-0808.58.gz 2025-06-20 09:11 259K
T-2025-06-20-0809.07-F-2025-05-02-0804.43.gz 2025-06-20 09:11 260K
T-2025-06-20-0809.07-F-2025-05-01-0848.38.gz 2025-06-20 09:11 270K
T-2025-06-20-0809.07-F-2025-04-30-0814.42.gz 2025-06-20 09:11 288K
T-2025-06-20-0809.07-F-2025-04-29-0807.49.gz 2025-06-20 09:11 294K
T-2025-06-20-0809.07-F-2025-04-28-0805.09.gz 2025-06-20 09:11 306K
T-2025-06-20-0809.07-F-2025-04-27-0807.28.gz 2025-06-20 09:11 311K
T-2025-06-20-0809.07-F-2025-04-26-0810.51.gz 2025-06-20 09:11 315K
T-2025-06-20-0809.07-F-2025-04-25-0807.41.gz 2025-06-20 09:11 318K
T-2025-06-19-0808.37-F-2025-06-19-0808.37.gz 2025-06-19 09:09 3.7K
T-2025-06-19-0808.37-F-2025-06-18-0804.19.gz 2025-06-19 09:09 17K
T-2025-06-19-0808.37-F-2025-06-17-0809.42.gz 2025-06-19 09:09 19K
T-2025-06-19-0808.37-F-2025-06-16-0804.12.gz 2025-06-19 09:09 20K
T-2025-06-19-0808.37-F-2025-06-15-0805.48.gz 2025-06-19 09:09 24K
T-2025-06-19-0808.37-F-2025-06-14-2016.57.gz 2025-06-19 09:09 33K
T-2025-06-19-0808.37-F-2025-06-14-1435.52.gz 2025-06-19 09:09 45K
T-2025-06-19-0808.37-F-2025-06-12-0804.00.gz 2025-06-19 09:09 58K
T-2025-06-19-0808.37-F-2025-06-11-0827.11.gz 2025-06-19 09:09 72K
T-2025-06-19-0808.37-F-2025-06-10-0805.36.gz 2025-06-19 09:09 91K
T-2025-06-19-0808.37-F-2025-06-09-0804.04.gz 2025-06-19 09:09 97K
T-2025-06-19-0808.37-F-2025-06-08-0804.17.gz 2025-06-19 09:09 101K
T-2025-06-19-0808.37-F-2025-06-07-0804.06.gz 2025-06-19 09:09 102K
T-2025-06-19-0808.37-F-2025-06-06-0804.09.gz 2025-06-19 09:09 106K
T-2025-06-19-0808.37-F-2025-06-05-0804.06.gz 2025-06-19 09:09 111K
T-2025-06-19-0808.37-F-2025-06-04-0804.10.gz 2025-06-19 09:09 116K
T-2025-06-19-0808.37-F-2025-06-03-0804.10.gz 2025-06-19 09:09 120K
T-2025-06-19-0808.37-F-2025-06-02-0804.04.gz 2025-06-19 09:09 122K
T-2025-06-19-0808.37-F-2025-06-01-0803.54.gz 2025-06-19 09:09 122K
T-2025-06-19-0808.37-F-2025-05-31-0804.24.gz 2025-06-19 09:09 128K
T-2025-06-19-0808.37-F-2025-05-30-0805.04.gz 2025-06-19 09:09 131K
T-2025-06-19-0808.37-F-2025-05-29-0804.08.gz 2025-06-19 09:09 135K
T-2025-06-19-0808.37-F-2025-05-28-0857.12.gz 2025-06-19 09:09 139K
T-2025-06-19-0808.37-F-2025-05-27-0804.06.gz 2025-06-19 09:09 141K
T-2025-06-19-0808.37-F-2025-05-26-0805.21.gz 2025-06-19 09:09 151K
T-2025-06-19-0808.37-F-2025-05-25-0804.14.gz 2025-06-19 09:09 151K
T-2025-06-19-0808.37-F-2025-05-24-0805.25.gz 2025-06-19 09:09 153K
T-2025-06-19-0808.37-F-2025-05-23-0805.48.gz 2025-06-19 09:09 154K
T-2025-06-19-0808.37-F-2025-05-22-0804.10.gz 2025-06-19 09:09 161K
T-2025-06-19-0808.37-F-2025-05-21-0804.16.gz 2025-06-19 09:09 165K
T-2025-06-19-0808.37-F-2025-05-20-0804.25.gz 2025-06-19 09:09 174K
T-2025-06-19-0808.37-F-2025-05-19-0806.21.gz 2025-06-19 09:09 174K
T-2025-06-19-0808.37-F-2025-05-18-0804.30.gz 2025-06-19 09:09 176K
T-2025-06-19-0808.37-F-2025-05-17-1404.26.gz 2025-06-19 09:09 180K
T-2025-06-19-0808.37-F-2025-05-16-0804.55.gz 2025-06-19 09:09 190K
T-2025-06-19-0808.37-F-2025-05-15-0804.31.gz 2025-06-19 09:09 193K
T-2025-06-19-0808.37-F-2025-05-14-0807.13.gz 2025-06-19 09:09 197K
T-2025-06-19-0808.37-F-2025-05-13-0804.43.gz 2025-06-19 09:09 201K
T-2025-06-19-0808.37-F-2025-05-12-0804.24.gz 2025-06-19 09:09 205K
T-2025-06-19-0808.37-F-2025-05-11-0804.30.gz 2025-06-19 09:09 209K
T-2025-06-19-0808.37-F-2025-05-10-0805.39.gz 2025-06-19 09:09 213K
T-2025-06-19-0808.37-F-2025-05-09-0814.53.gz 2025-06-19 09:09 217K
T-2025-06-19-0808.37-F-2025-05-08-0805.33.gz 2025-06-19 09:09 219K
T-2025-06-19-0808.37-F-2025-05-07-0805.20.gz 2025-06-19 09:09 232K
T-2025-06-19-0808.37-F-2025-05-06-0807.55.gz 2025-06-19 09:09 239K
T-2025-06-19-0808.37-F-2025-05-05-0804.20.gz 2025-06-19 09:09 243K
T-2025-06-19-0808.37-F-2025-05-04-0821.28.gz 2025-06-19 09:09 255K
T-2025-06-19-0808.37-F-2025-05-03-0808.58.gz 2025-06-19 09:09 257K
T-2025-06-19-0808.37-F-2025-05-02-0804.43.gz 2025-06-19 09:09 259K
T-2025-06-19-0808.37-F-2025-05-01-0848.38.gz 2025-06-19 09:09 269K
T-2025-06-19-0808.37-F-2025-04-30-0814.42.gz 2025-06-19 09:09 286K
T-2025-06-19-0808.37-F-2025-04-29-0807.49.gz 2025-06-19 09:09 293K
T-2025-06-19-0808.37-F-2025-04-28-0805.09.gz 2025-06-19 09:09 305K
T-2025-06-19-0808.37-F-2025-04-27-0807.28.gz 2025-06-19 09:09 310K
T-2025-06-19-0808.37-F-2025-04-26-0810.51.gz 2025-06-19 09:09 314K
T-2025-06-19-0808.37-F-2025-04-25-0807.41.gz 2025-06-19 09:09 318K
T-2025-06-19-0808.37-F-2025-04-24-0807.17.gz 2025-06-19 09:09 335K
Index 2025-06-21 09:12 62K
2025-06-21-0811.44.gz 2025-06-21 09:12 4.6K
2025-06-20-0809.07.gz 2025-06-20 09:11 2.7K
2025-06-19-0808.37.gz 2025-06-19 09:09 3.7K
2025-06-18-0804.19.gz 2025-06-18 09:04 14K
2025-06-17-0809.42.gz 2025-06-17 09:10 2.4K
2025-06-16-0804.12.gz 2025-06-16 09:05 650
2025-06-15-0805.48.gz 2025-06-15 09:07 5.1K
2025-06-14-2016.57.gz 2025-06-14 21:20 10K
2025-06-14-1435.52.gz 2025-06-14 15:39 12K
2025-06-12-0804.00.gz 2025-06-12 09:07 14K
2025-06-11-0827.11.gz 2025-06-11 09:30 15K
2025-06-10-0805.36.gz 2025-06-10 09:08 19K
2025-06-09-0804.04.gz 2025-06-09 09:06 6.0K
2025-06-08-0804.17.gz 2025-06-08 09:06 5.0K
2025-06-07-0804.06.gz 2025-06-07 09:06 1.9K
2025-06-06-0804.09.gz 2025-06-06 09:07 4.7K
2025-06-05-0804.06.gz 2025-06-05 09:07 9.7K
2025-06-04-0804.10.gz 2025-06-04 09:07 5.9K
2025-06-03-0804.10.gz 2025-06-03 09:07 5.4K
2025-06-02-0804.04.gz 2025-06-02 09:06 2.6K
2025-06-01-0803.54.gz 2025-06-01 09:07 808
2025-05-31-0804.24.gz 2025-05-31 09:07 6.9K
2025-05-30-0805.04.gz 2025-05-30 09:07 4.6K
2025-05-29-0804.08.gz 2025-05-29 09:07 4.5K
2025-05-28-0857.12.gz 2025-05-28 09:59 13K
2025-05-27-0804.06.gz 2025-05-27 09:06 2.9K
2025-05-26-0805.21.gz 2025-05-26 09:08 9.0K
2025-05-25-0804.14.gz 2025-05-25 09:05 300
2025-05-24-0805.25.gz 2025-05-24 09:08 2.7K
2025-05-23-0805.48.gz 2025-05-23 09:09 1.5K
2025-05-22-0804.10.gz 2025-05-22 09:08 6.5K
2025-05-21-0804.16.gz 2025-05-21 09:07 4.0K
2025-05-20-0804.25.gz 2025-05-20 09:07 14K
2025-05-19-0806.21.gz 2025-05-19 09:08 1.4K
2025-05-18-0804.30.gz 2025-05-18 09:07 1.9K
2025-05-17-1404.26.gz 2025-05-17 15:09 5.1K
2025-05-16-0804.55.gz 2025-05-16 09:08 10K
2025-05-15-0804.31.gz 2025-05-15 09:07 3.9K
2025-05-14-0807.13.gz 2025-05-14 09:10 6.3K
2025-05-13-0804.43.gz 2025-05-13 09:10 6.0K
2025-05-12-0804.24.gz 2025-05-12 09:05 5.3K
2025-05-11-0804.30.gz 2025-05-11 09:04 4.6K
2025-05-10-0805.39.gz 2025-05-10 09:06 4.9K
2025-05-09-0814.53.gz 2025-05-09 09:16 5.6K
2025-05-08-0805.33.gz 2025-05-08 09:08 3.8K
2025-05-07-0805.20.gz 2025-05-07 09:07 15K
2025-05-06-0807.55.gz 2025-05-06 09:10 9.5K
2025-05-05-0804.20.gz 2025-05-05 09:04 4.5K
2025-05-04-0821.28.gz 2025-05-04 09:24 21K
2025-05-03-0808.58.gz 2025-05-03 09:09 3.0K
2025-05-02-0804.43.gz 2025-05-02 09:05 2.3K
2025-05-01-0848.38.gz 2025-05-01 09:50 11K
2025-04-30-0814.42.gz 2025-04-30 09:15 21K
2025-04-29-0807.49.gz 2025-04-29 09:07 7.1K
2025-04-28-0805.09.gz 2025-04-28 09:07 15K
2025-04-27-0807.28.gz 2025-04-27 09:08 7.8K
Apache/2.4.25 (Debian) Server at ftp.tecnico.ulisboa.pt Port 80